Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
Source: BBC
| ||||
No movement 1 | Man City | 12 | 17 | 26 |
No movement 2 | Arsenal | 12 | 13 | 26 |
No movement 3 | Leicester | 12 | 5 | 25 |
No movement 4 | Man Utd | 12 | 9 | 24 |
No movement 5 | Tottenham | 12 | 10 | 21 |
No movement 6 | West Ham | 12 | 7 | 21 |
No movement 7 | Southampton | 12 | 6 | 20 |
No movement 8 | Crystal Palace | 12 | 2 | 19 |
No movement 9 | Everton | 12 | 4 | 17 |
No movement 10 | Liverpool | 12 | -1 | 17 |
No movement 11 | Watford | 12 | -1 | 16 |
No movement 12 | Stoke | 12 | -2 | 16 |
No movement 13 | West Brom | 12 | -6 | 14 |
No movement 14 | Swansea | 12 | -4 | 13 |
No movement 15 | Norwich | 12 | -7 | 12 |
No movement 16 | Chelsea | 12 | -7 | 11 |
No movement 17 | Newcastle | 12 | -9 | 10 |
No movement 18 | Bournemouth | 12 | -13 | 8 |
No movement 19 | Sunderland | 12 | -13 | 6 |
No movement 20 | Aston Villa | 12 | -10 | 5 |
Saturday, 14 November 2015
Premiership League Table Standing.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment