Jumia sales

Acquire Skill To Make Money Online

Acquire Skill To Make Money Online
training

Konga

Konga
Konga Nigeria

Jumia Week

Saturday 31 May 2014

PREMIERSHIP LEAGUE TABLE.


Position Team Played Goal Difference Points
1 Man City 38 65 86
2 Liverpool 38 51 84
3 Chelsea 38 44 82
4 Arsenal 38 27 79
5 Everton 38 22 72
6 Tottenham 38 4 69
7 Man Utd 38 21 64
8 Southampton 38 8 56
9 Stoke 38 -7 50
10 Newcastle 38 -16 49
11 Crystal Palace 38 -15 45
12 Swansea 38 0 42
13 West Ham 38 -11 40
14 Sunderland 38 -19 38
15 Aston Villa 38 -22 38
16 Hull 38 -15 37
17 West Brom 38 -16 36
18 Norwich 38 -34 33
19 Fulham 38 -45 32
20 Cardiff 38 -42 30

No comments:

Post a Comment