Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
No movement 1 | Chelsea | 2 | 4 | 6 |
Moving up 2 | Swansea | 2 | 2 | 6 |
Moving up 3 | Everton | 2 | 1 | 4 |
Moving up 4 | Aston Villa | 2 | 1 | 4 |
Moving down 5 | Man City | 1 | 2 | 3 |
Moving up 6 | West Ham | 2 | 1 | 3 |
Moving down 7 | Liverpool | 1 | 1 | 3 |
Moving down 8 | Hull | 1 | 1 | 3 |
Moving down 9 | Tottenham | 1 | 1 | 3 |
Moving down 10 | Arsenal | 2 | 0 | 3 |
Moving up 11 | West Brom | 2 | 0 | 2 |
Moving down 12 | Sunderland | 1 | 0 | 1 |
Moving up 13 | Southampton | 2 | -1 | 1 |
Moving down 14 | Leicester | 2 | -2 | 1 |
Moving up 15 | Newcastle | 2 | -2 | 1 |
Moving down 16 | Man Utd | 1 | -1 | 0 |
Moving down 17 | QPR | 1 | -1 | 0 |
Moving down 18 | Stoke | 1 | -1 | 0 |
Moving down 19 | Crystal Palace | 2 | -3 | 0 |
Moving down 20 | Burnley | 2 | -3 | 0 |
Saturday, 23 August 2014
Football News: Barclays Premier League Table.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment