| Position | Team | Played | Goal Difference | Points |
|---|---|---|---|---|
| 1 | Man City | 36 | 59 | 80 |
| 2 | Liverpool | 36 | 50 | 80 |
| 3 | Chelsea | 36 | 43 | 78 |
| 4 | Arsenal | 36 | 24 | 73 |
| 5 | Everton | 37 | 20 | 69 |
| 6 | Tottenham | 37 | 1 | 66 |
| 7 | Man Utd | 36 | 19 | 60 |
| 8 | Southampton | 37 | 8 | 55 |
| 9 | Newcastle | 37 | -15 | 49 |
| 10 | Stoke | 37 | -8 | 47 |
| 11 | Crystal Palace | 36 | -15 | 43 |
| 12 | West Ham | 37 | -9 | 40 |
| 13 | Swansea | 37 | -2 | 39 |
| 14 | Aston Villa | 36 | -15 | 38 |
| 15 | Hull | 36 | -11 | 37 |
| 16 | West Brom | 35 | -12 | 36 |
| 17 | Sunderland | 36 | -19 | 35 |
| 18 | Norwich | 36 | -32 | 32 |
| 19 | Fulham | 37 | -45 | 31 |
| 20 | Cardiff | 37 | -41 | 30 |
Saturday, 3 May 2014
PREMIERSHIP LEAGUE TABLE.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment