|
||||||
CANDIDATES FOR 2015 PRESIDENTIAL ELECTION | ||||||
NAME OF CANDIDATE | OFFICE | PARTY | GENDER | AGE | QUALIFICATION | |
JCI SEN. TUNDE ANIFOWOSE-KELANI | PRESIDENT | AA | MALE | BED | ||
COMRADE ISHAKA PAUL OFEMILE | VICE PRESIDENT | AA | MALE | HND | ||
RAFIU SALAU | PRESIDENT | AD | M | 58 | SSCE | |
AKUCHIE CLINTON CLIFF | VICE PRESIDENT | AD | M | 64 | B.SC | |
ALH. GANIYU O. GALADIMA | PRESIDENT | ACPN | M | HND | ||
OJENGBEDE OLUREMI FARIDA | VICE PRESIDENT | ACPN | F | PGD | ||
DR. MANI IBRAHIM AHMAD | PRESIDENT | ADC | MALE | PHD | ||
OBIANUJU MURPHY-UZOHUE | VICE PRESIDENT | ADC | MALE | PHD | ||
AYENI MUSA ADEBAYO | PRESIDENT | APA | M | B.SC (HONS) | ||
ANTHONY FAITH OLOGBOSERE | VICE PRESIDENT | APA | F | 45 | B.SC | |
MUHAMMADU BUHARI | PRESIDENT | APC | MALE | WASC | ||
YEMI OSINBAJO | VICE PRESIDENT | APC | MALE | LLB, BL | ||
CHIEF SAM EKE | PRESIDENT | CPP | M | 44 | PHD | |
HASSANA HASSAN | VICE PRESIDENT | CPP | F | 46 | NURSING CERT & MIDWIFERY | |
HIGH CHIEF AMBROSE N. ALBERT OWURU | PRESIDENT | HOPE | M | LLB, BL, PGD | ||
ALHAJI HARUNA YAHAYA SHABA | VICE PRESIDENT | HOPE | M | HND | ||
COMFORT OLUREMI SONAIYA | PRESIDENT | KOWA | F | PH.D | ||
ALH. SEIDU BOBBOI | VICE PRESIDENT | KOWA | M | B.A | ||
CHIEF MARTIN ONOVO | PRESIDENT | NCP | MALE | MSC | ||
IBRAHIM MOHAMMED | VICE PRESIDENT | NCP | MALE | HND | ||
GOODLUCK EBELE JONATHAN | PRESIDENT | PDP | M | PHD (ZOOLOGY) | ||
ARC. MOHAMMED NAMADI SAMBO | VICE PRESIDENT | PDP | M | M.SC (ARCH) | ||
ALLAGOA KELVIN CHINEDU | PRESIDENT | PPN | M | 46 | B.SC | |
ARABAMHEN MARY | VICE PRESIDENT | PPN | F | 35 | SSCE | |
GODSON MGBODILE OHAENYEM OKOYE | PRESIDENT | UDP | MALE | LLB, BL | ||
HARUNA ADAMU | VICE PRESIDENT | UDP | MALE | NCE | ||
CHIEF (DR.) CHEKWAS OKORIE | PRESIDENT | UPP | MALE | PHD | ||
BARR. BELLO UMAR | VICE PRESIDENT | UPP | MALE | BA | ||
Friday 16 January 2015
2015 Election: See Full List Of Presidential Candidate And Their Qualification.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment