Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
No movement 1 | Chelsea | 22 | 32 | 52 |
No movement 2 | Man City | 22 | 23 | 47 |
No movement 3 | Southampton | 22 | 21 | 42 |
No movement 4 | Man Utd | 22 | 15 | 40 |
No movement 5 | Arsenal | 22 | 14 | 39 |
No movement 6 | Tottenham | 22 | 2 | 37 |
No movement 7 | West Ham | 22 | 10 | 36 |
No movement 8 | Liverpool | 22 | 4 | 35 |
No movement 9 | Swansea | 22 | -4 | 30 |
No movement 10 | Stoke | 22 | -4 | 29 |
No movement 11 | Newcastle | 22 | -9 | 27 |
No movement 12 | Everton | 22 | -4 | 23 |
No movement 13 | Crystal Palace | 22 | -8 | 23 |
No movement 14 | West Brom | 22 | -9 | 22 |
No movement 15 | Aston Villa | 22 | -14 | 22 |
No movement 16 | Sunderland | 22 | -14 | 20 |
No movement 17 | Burnley | 22 | -15 | 20 |
No movement 18 | Hull | 22 | -10 | 19 |
No movement 19 | QPR | 22 | -16 | 19 |
No movement 20 | Leicester | 22 | -14 | 17 |
Monday, 26 January 2015
Sports News: Premier League Table Standing.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment