Jumia sales

Acquire Skill To Make Money Online

Acquire Skill To Make Money Online
training

Konga

Konga
Konga Nigeria

Jumia Week

Saturday 19 April 2014

Football News: Premier League Table.


League Table

Position Team Played Goal Difference Points
1 Liverpool 34 51 77
2 Chelsea 34 42 75
3 Man City 33 54 71
4 Arsenal 34 18 67
5 Everton 34 21 66
6 Tottenham 35 2 63
7 Man Utd 33 18 57
8 Southampton 35 5 49
9 Newcastle 35 -15 46
10 Stoke 35 -10 44
11 Crystal Palace 35 -13 43
12 West Ham 35 -10 37
13 Swansea 35 -4 36
14 Hull 33 -6 36
15 Aston Villa 34 -14 35
16 West Brom 33 -11 33
17 Norwich 34 -27 32
18 Cardiff 35 -34 30
19 Fulham 35 -42 30
20 Sunderland 33 -25 26

No comments:

Post a Comment