Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
1 | Liverpool | 35 | 52 | 80 |
2 | Chelsea | 35 | 41 | 75 |
3 | Man City | 34 | 56 | 74 |
4 | Arsenal | 35 | 21 | 70 |
5 | Everton | 36 | 21 | 69 |
6 | Tottenham | 36 | 3 | 66 |
7 | Man Utd | 34 | 16 | 57 |
8 | Southampton | 36 | 7 | 52 |
9 | Newcastle | 35 | -15 | 46 |
10 | Stoke | 36 | -11 | 44 |
11 | Crystal Palace | 35 | -13 | 43 |
12 | Swansea | 36 | -1 | 39 |
13 | Hull | 35 | -9 | 37 |
14 | West Ham | 36 | -11 | 37 |
15 | West Brom | 35 | -12 | 36 |
16 | Aston Villa | 35 | -17 | 35 |
17 | Norwich | 35 | -28 | 32 |
18 | Fulham | 36 | -42 | 31 |
19 | Cardiff | 35 | -34 | 30 |
20 | Sunderland | 34 | -24 | 29 |
Saturday, 26 April 2014
Premiership League Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment