| Position | Team | Played | Goal Difference | Points |
|---|---|---|---|---|
|
Source: BBC
| ||||
| No Movement 1 | Chelsea | 32 | 39 | 76 |
| No Movement 2 | Arsenal | 32 | 31 | 66 |
| No Movement 3 | Man Utd | 33 | 28 | 65 |
| No Movement 4 | Man City | 32 | 31 | 61 |
| No Movement 5 | Liverpool | 32 | 11 | 57 |
| No Movement 6 | Southampton | 33 | 21 | 56 |
| No Movement 7 | Tottenham | 32 | 4 | 54 |
| No Movement 8 | Swansea | 33 | -4 | 47 |
| No Movement 9 | Stoke | 33 | -3 | 46 |
| No Movement 10 | West Ham | 32 | 2 | 43 |
| No Movement 11 | Crystal Palace | 33 | -3 | 42 |
| No Movement 12 | Everton | 33 | -2 | 41 |
| No Movement 13 | West Brom | 33 | -14 | 36 |
| No Movement 14 | Newcastle | 32 | -18 | 35 |
| No Movement 15 | Aston Villa | 33 | -21 | 32 |
| No Movement 16 | Sunderland | 32 | -23 | 29 |
| No Movement 17 | Hull | 32 | -16 | 28 |
| No Movement 18 | Leicester | 32 | -17 | 28 |
| No Movement 19 | QPR | 33 | -21 | 26 |
| No Movement 20 | Burnley | 33 | -25 | 26 |
Saturday, 18 April 2015
Premiership League Table As It Stand.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment