Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
No movement 1 | Man City | 11 | 17 | 25 |
No movement 2 | Arsenal | 11 | 13 | 25 |
Moving up 3 | Leicester | 11 | 4 | 22 |
No movement 4 | Man Utd | 11 | 7 | 21 |
Moving down 5 | West Ham | 11 | 7 | 20 |
No movement 6 | Tottenham | 10 | 8 | 17 |
Moving up 7 | Liverpool | 11 | 0 | 17 |
Moving down 8 | Crystal Palace | 11 | 1 | 16 |
Moving up 9 | Watford | 11 | 0 | 16 |
Moving down 10 | Southampton | 10 | 3 | 14 |
Moving down 11 | West Brom | 11 | -4 | 14 |
Moving down 12 | Everton | 10 | 0 | 13 |
Moving down 13 | Swansea | 11 | -3 | 13 |
No movement 14 | Stoke | 11 | -3 | 13 |
No movement 15 | Chelsea | 11 | -6 | 11 |
No movement 16 | Norwich | 11 | -8 | 9 |
No movement 17 | Bournemouth | 10 | -10 | 8 |
Moving up 18 | Newcastle | 11 | -10 | 7 |
Moving down 19 | Sunderland | 10 | -8 | 6 |
No movement 20 | Aston Villa | 10 | -8 | 4 |
Saturday, 31 October 2015
Premiership League Table Standing.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment