Moving up 1 | Leicester | 15 | 11 | 32 | |||||||
Moving up 2 | Arsenal | 15 | 14 | 30 | |||||||
Moving down 3 | Man City | 15 | 14 | 29 | |||||||
Moving down 4 | Man Utd | 15 | 10 | 29 | |||||||
No movement 5 | Tottenham | 15 | 13 | 26 | |||||||
Moving up 6 | West Ham | 15 | 4 | 23 | |||||||
Moving down 7 | Liverpool | 14 | 3 | 23 | |||||||
Moving down 8 | Crystal Palace | 14 | 5 | 22 | |||||||
Moving up 9 | Watford | 15 | 1 | 22 | |||||||
Moving up 10 | Stoke | 15 | -1 | 22 | |||||||
Moving down 11 | Everton | 14 | 8 | 21 | |||||||
Moving down 12 | Southampton | 15 | 3 | 21 | |||||||
No movement 13 | West Brom | 15 | -5 | 19 | |||||||
No movement 14 | Chelsea | 14 | -6 | 15 | |||||||
No movement 15 | Swansea | 15 | -8 | 14 | |||||||
No movement 16 | Norwich | 15 | -10 | 13 | |||||||
No movement 17 | Sunderland | 15 | -12 | 12 | |||||||
No movement 18 | Bournemouth | 14 | -13 | 10 | |||||||
No movement 19 | Newcastle | 14 | -16 | 10 | |||||||
No movement 20 | Aston Villa | 15 | -15 | 6 |
Saturday, 5 December 2015
Barclays Premiership League Standing.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment